Made in USA | Free shipping & returns within 🇺🇸

0

Your Cart is Empty

Women's Bootcut Jean's Size Chart


SIZE  24 25 26 27 28 28 30 31 32 34 36
NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
WAIST 24 25 26 27 28 29 30 31 32 34 36
FRONT RISE 8.5 8.7 9 9.2 9.5 9.7 10.2 10.7 11.5 12 12.5
THIGH 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 12 12.5
KNEE 6 6.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5
LEG OPENING 7.8 7.9 8 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8
INSEAM 33 33 33 33 33 33 33 33 34 34 34

* Except for waist, all measurements are in inches while jeans are laying flat.

* Thigh measured 1" below the crotch. * Knee measured 13" below the knee * Waist measured across top of waistband.