Fast Free Shipping & Returns within USA

0

Your Cart is Empty

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Link to your collections, sales and even external links

  • Add up to five columns

  • Size Charts

    MEN'S JEANS

    DENIM SIZE WAIST THIGH
    29 30 11
    30 31 11 1/2
    31 32 11 3/4
    32 33 12
    33 34 12 1/2
    34 35 12 3/4
    36 37 13
    38 39 13 1/2
    40 41 14
    42 43 14 3/4
     

    WOMEN'S JEANS 

    RELAXED FIT 

    DENIM SIZE NUMERIC SIZE WAIST HIP
    24 00 25 3/4 36
    25 0 26  3/4 37
    26 2 27 3/4 38
    27 4 28 3/4 39
    28 6 29 3/4  40
    29 8 30 3/4 41
    30 10 31 3/4 42
    31 12 32 3/4 43
    32 12/14 33 3/4 44
    33 14 34 3/4 45
    34 14/16 35 3/4 46
    36 16/18 36 3/4 47 1/2

     

      

     FLY STRAIGHT FIT

    DENIM SIZE NUMERIC SIZE WAIST HIP
    24 00 26 31 1/2
    25 0 27 32 1/2
    26 2 28 33 1/2
    27 4 29 34 1/2
    28 6 30 35 1/2
    29 8 31 36 1/2
    30 10 32 37 1/2
    31 12 33 38  1/2
    32 12/14 34 39  1/2
    33 14 35 40 1/2
    34 14/16 36 41 1/2
    36 16/18 37 1/2 43

    SLIM STRAIGHT FIT

    DENIM SIZE NUMERIC SIZE WAIST HIP
    24 00 25 1/2 31 1/2
    25 0 26 1/2 32 1/2
    26 2 27 1/2 33 1/2
    27 4 28 1/2 34 1/2
    28 6 29 1/2  35 1/2
    29 8 30 1/2 36 1/2
    30 10 31 1/2 37 1/2
    31 12 32 1/2 38 1/2
    32 12/14 33 1/2 39 1/2
    33 14 34 1/2 40 1/2
    34 14/16 35 1/2 41 1/2
    36 16/18 36 1/2 43

    BOOTCUT FIT

    DENIM SIZE NUMERIC SIZE WAIST HIP
    24 00 25 1/2 31 1/2
    25 0 26 1/2 32 1/2
    26 2 27 1/2 33 1/2
    27 4 28 1/2 34 1/2
    28 6 29 1/2  35 1/2
    29 8 30 1/2 36 1/2
    30 10 31 1/2 37 1/2
    31 12 32 1/2 38 1/2
    32 12/14 33 1/2 39 1/2
    33 14 34 1/2 40 1/2
    34 14/16 35 1/2 41 1/2
    36 16/18 36 1/2

    43

    SKINNY FIT

    DENIM SIZE NUMERIC SIZE WAIST HIP
    24 00 25 1/2 31 1/2
    25 0 26 1/2 32 1/2
    26 2 27 1/2 33 1/2
    27 4 28 1/2 34 1/2
    28 6 29 1/2  35 1/2
    29 8 30 1/2 36 1/2
    30 10 31 1/2 37 1/2
    31 12 32 1/2 38 1/2
    32 12/14 33 1/2 39 1/2
    33 14 34 1/2 40 1/2
    34 14/16 35 1/2 41 1/2
    36 16/18 36 1/2 43

    MEN'S SHIRTS

    SIZE  CHEST BODY LENGTH
    S 36"-37" (91-94 CM) 27" (68.5 CM)
    M
    39"-40" (99-102 CM)
    28" (71 CM)
    L
    41"-42" (104-107 CM)
    29" (73.6 CM)
    XL
    43"-45" (112-117 CM)
    30" (76.2 CM)
    XXL 46"-48" (112-117 CM) 31" (78.7 CM)
    XXXL 50"-52" (127-132 CM) 32" (81.2 CM)

     

    WOMEN'S SHIRTS

    SIZE  CHEST BODY LENGTH
    XS 32"-36" (80-85 CM) 22" (55.8 CM)
    S
    34"-35.5" (89-90 CM)
    23" (58.4 CM)
    M
    36"-37" (91-94 CM)
    24" (60.9 CM)
    L
    38"-39" (96-99 CM)
    25" (63.5 CM)
    XL 40"-41" (101-104 CM) 26" (66 CM)
    XXL 42"44" (106-111 CM) 27" (68.5 CM)

    MEN'S AND WOMEN'S HOODIES

    UNISEX  MEN WOMEN CHEST  BODY LENGTH SLEEVE LENGTH
    0 2XS XS
    32"-33.5" (81.2-85 CM)
    25" (64 CM)
    24.5" (62 CM)
    1 XS S
    34"-35.5" (86-90 CM)
    25.5" (65 CM)
    25" (63.5 CM)
    2 S M
    36"-37" (91-94 CM)
    26" (66 CM)
    26" (66 CM)
    3 M L
    39"-40" (99-102 CM)
    26.5" (67 CM)
    27" (68.5 CM)
    4 L XL
    41"-42" (104-107 CM)
    27" (68.5 CM)
    28" (71 CM)
    5 XL 2XL
    43"-45" (109-112 CM)
    27.5" (70 CM)
    29" (74 CM)
    6 2L 3XL
    46"-48" (117-122 CM)
    28" (71 CM)
    30" (76 CM)
    7 3XL 4XL
    49"-52" (124-132 CM)
    28.5" (72 CM)
    31 (79 CM)

     

    MEN'S LOUNGE PANTS

      SMALL MEDIUM LARGE X-LARGE XX-LARGE XXX-LARGE
    WAIST 29-31" 32-34" 35-37" 38-40" 41-43" 44-46"
    LEG OPENING 5" 5.5" 6" 6.5" 7" 7.5"
    INSEAM 29" 29.5" 30" 30.5" 31" 31.5"
    KNEE 16.5" 17.5" 18.5" 19.5" 20.5"

    21.5"

    WOMEN'S LOUNGE PANTS 

      X-SMALL SMALL MEDIUM LARGE X-LARGE XX-LARGE
    US SIZE 0-2 4-6 8-10 12-14 16-18 18-20
    WAIST 24-26" 26-28" 29-31" 32-34" 35-37" 38-40"
    HIP 33-35" 35-37" 38-40" 41-43" 44-46" 47-49"
    INSEAM 27.5" 28" 28.5" 29" 29.5" 30"

    MEN'S SHORTS

    SIZE  29 30 31 32 33 34 36 38 40 42
    WAIST 32 33 34 35 36 37 39 41 43 45
    FRONT RISE 9.25 9.5 9.75 10 10.25 10.5 11 11.5 11.75 12
    LEG OPENING 9.75 10 10.1 10.25 10.5 10.75 11.25 11.75 12.25 12.75
    INSEAM 8.5
    8.5
    8.5
    8.5
    8.5
    8.5
    8.5
    8.5
    8.5
    8.5