Fast Free Shipping & Returns within USA

0

Your Cart is Empty

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Link to your collections, sales and even external links

  • Add up to five columns

  • Size Charts

    MEN'S JEANS

    SIZE  29 30 31 32 33 34 36 38 40 42
    WAIST 30 31 32 33 34 35 37 39 41 43
    FRONT RISE 9.5 9.7 10 10.2 10.5 10.7 11.1 11.3 11.5 12
    THIGH 11.2 11.5 11.75 12 12.3 12.7 13 13.5 14 14.7
    KNEE 7.8 8 8.2 8.5 8.7 9 9.5 10 10.5 11
    LEG OPENING 6.1 6.2 6.5 6.7 7 7.2 7.5 8.2 8.7 9.7
    INSEAM 34.5
    34.5
    34.5
    34.5
    34.5
    34.5
    34.5
    34.5
    34.5
    34.5

    * Except for waist, all measurements are in inches while jeans are laying flat. 

     

    WOMEN'S JEANS

    STRAIGHT FIT

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 27 28 29 30 31 32 33 32 36 38 40
    HIPS 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 44 46 48
    FRONT RISE 11.25 11.5 11.75 12 12.25 12.5 12.75 13 13.25 13.75 14.25
    THIGH 10 10.5 10.75 11 11.25 11.5 11.75 12 12.5 13 13.5
    KNEE 7.25 7.3 7.5 7.75 8 8.25 8.5 8.75 9 9.5
    10
    LEG OPENING 7
    7.1
    7.25
    7.3
    7.5
    7.6
    7.75
    8
    8.1
    8.25
    8.5
    INSEAM 34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch.
    * Knee measured 13" below the knee
    * Waist measured across top of waistband.

     

    RELAXED FIT 

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 28.5 29 30 31 32 33 34 35 36 38 40
    HIPS 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 44 46 48
    FRONT RISE 10 10.25 10.5 10.75 11 11.5 12 12.25 12.75 13.25 13.75
    THIGH 10.5 10.75 11 11.25 11.5 11.75 12 12.25 12.5 13 13.5
    KNEE 7.5 7.75 8 8.25 8.5 8.75 9 9.25 9.5 9.75
    10
    LEG OPENING 7.25 7.3 7.4 7.5 7.6 7.76 7.8 7.9 8 8.5 8.75
    INSEAM 34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch.
    * Knee measured 13" below the knee
    * Waist measured across top of waistband.

      

      FLY STRAIGHT FIT

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5 35.5 37.5
    HIPS 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41.5 43.5
    FRONT RISE 8.5 8.75 9 9.25 9.5 9.75 10 10.23 10.5 11 11.5
    THIGH 9.4 9.6 9.8 10.1 10.3 10.5 10.6 10.8 11.3 11.8 12.3
    KNEE 6.8 7 7.2 7.4 7.6 7.8 8 8.3 8.4 8.8 9.2
    LEG OPENING 6.5 6.6 6.7 6.8 7 7.1 7.2 7.3 7.5 7.7 8
    INSEAM 34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch. * Knee measured 13" below the knee
    * Waist measured across top of waistband.

    SLIM STRAIGHT FIT

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 36.5
    HIPS 30 31 32 33 34 35 36 37 38 40 42
    FRONT RISE 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5 12 12.5
    THIGH 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.5 12
    KNEE 6.5 6.75 6.8 7 7.25 7.5 7.75 7.8 8 8.5 9
    LEG OPENING 5.8 6 6.1 6.25 6.5 6.7 6.8 7 7.1 7.25 7.5
    INSEAM 33 33 33
    34
    34
    34
    34
    34
    34
    34
    34
    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch.
    * Knee measured 13" below the knee.
    * Waist measured across top of waistband.

    BOOTCUT FIT

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 28.5 29 30 31 32 33 34 35 36 38 40
    HIPS 30 31 32 33 34 35 36 37 38 40 42
    FRONT RISE 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5 12 12.5
    THIGH 9 9.25 8.5 9.75 10 10.25 10.5 10.75 11 11.5 12
    KNEE 6.5 6.75 6.8 7 7.25 7.5 7.75 7.8 8 8.5 9
    LEG OPENING 16.5 16.75 17 17.25 17.5 17.75 18 18.25 18.5 18.75 19
    INSEAM 34
    34
    34
    34
    34
    34
    34
    34
    34
    34
    34
     

    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch.
    * Knee measured 13" below the knee
    * Waist measured across top of waistband.

    SKINNY FIT

    SIZE  24 25 26 27 28 29 30 31 32 34 36
    NUMERIC SIZE 00 0 2 4 6 8 10 12 12/14 14/16 16/18
    WAIST 25.7 26.7 27.7 28.7 29.7 30.5 31.7 32.5 33.5 35.5 37.5
    HIPS 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41.5 43.5
    FRONT RISE 8.5 8.75 9 9.25 9.5 9.75 10 10.23 10.5 11 11.5
    THIGH 9.4 9.6 9.8 10.1 10.3 10.5 10.6 10.8 11.3 11.8 12.3
    KNEE 6.8 7 7.2 7.4 7.6 7.8 8 8.3 8.4 8.8 9.2
    LEG OPENING 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5
    INSEAM 32 32 32 32 32 32 32 32 32 32 32

    * Except for waist, all measurements are in inches while jeans are laying flat.
    * Thigh measured 1" below the crotch.
    * Knee measured 13" below the knee.
    * Waist measured across top of waistband.


    MEN'S SHIRTS

    SIZE  CHEST BODY LENGTH
    S 36"-37" (91-94 CM) 27" (68.5 CM)
    M
    39"-40" (99-102 CM)
    28" (71 CM)
    L
    41"-42" (104-107 CM)
    29" (73.6 CM)
    XL
    43"-45" (112-117 CM)
    30" (76.2 CM)
    XXL 46"-48" (112-117 CM) 31" (78.7 CM)
    XXXL 50"-52" (127-132 CM) 32" (81.2 CM)

     

    WOMEN'S SHIRTS

    SIZE  CHEST BODY LENGTH
    XS 32"-36" (80-85 CM) 22" (55.8 CM)
    S
    34"-35.5" (89-90 CM)
    23" (58.4 CM)
    M
    36"-37" (91-94 CM)
    24" (60.9 CM)
    L
    38"-39" (96-99 CM)
    25" (63.5 CM)
    XL 40"-41" (101-104 CM) 26" (66 CM)
    XXL 42"44" (106-111 CM) 27" (68.5 CM)

    MEN'S AND WOMEN'S HOODIES

    UNISEX  MEN WOMEN CHEST  BODY LENGTH SLEEVE LENGTH
    0 2XS XS
    32"-33.5" (81.2-85 CM)
    25" (64 CM)
    24.5" (62 CM)
    1 XS S
    34"-35.5" (86-90 CM)
    25.5" (65 CM)
    25" (63.5 CM)
    2 S M
    36"-37" (91-94 CM)
    26" (66 CM)
    26" (66 CM)
    3 M L
    39"-40" (99-102 CM)
    26.5" (67 CM)
    27" (68.5 CM)
    4 L XL
    41"-42" (104-107 CM)
    27" (68.5 CM)
    28" (71 CM)
    5 XL 2XL
    43"-45" (109-112 CM)
    27.5" (70 CM)
    29" (74 CM)
    6 2L 3XL
    46"-48" (117-122 CM)
    28" (71 CM)
    30" (76 CM)
    7 3XL 4XL
    49"-52" (124-132 CM)
    28.5" (72 CM)
    31 (79 CM)

     

    MEN'S LOUNGE PANTS

      SMALL MEDIUM LARGE X-LARGE XX-LARGE XXX-LARGE
    WAIST 29-31" 32-34" 35-37" 38-40" 41-43" 44-46"
    LEG OPENING 5" 5.5" 6" 6.5" 7" 7.5"
    INSEAM 29" 29.5" 30" 30.5" 31" 31.5"
    KNEE 16.5" 17.5" 18.5" 19.5" 20.5"

    21.5"

    WOMEN'S LOUNGE PANTS 

      X-SMALL SMALL MEDIUM LARGE X-LARGE XX-LARGE
    US SIZE 0-2 4-6 8-10 12-14 16-18 18-20
    WAIST 24-26" 26-28" 29-31" 32-34" 35-37" 38-40"
    HIP 33-35" 35-37" 38-40" 41-43" 44-46" 47-49"
    INSEAM 27.5" 28" 28.5" 29" 29.5" 30"

    MEN'S SHORTS

    SIZE  29 30 31 32 33 34 36 38 40 42
    WAIST 32 33 34 35 36 37 39 41 43 45
    FRONT RISE 9.25 9.5 9.75 10 10.25 10.5 11 11.5 11.75 12
    LEG OPENING 9.75 10 10.1 10.25 10.5 10.75 11.25 11.75 12.25 12.75
    INSEAM 9
    9
    9
    9
    9
    9
    9
    9
    9
    9

    The new Non Stop Short runs true to size. For example, if you wear size 34 in Aviator Jeans (or other popular brands), we'd recommend ordering size 34 in our shorts. The previous version of the Non Stop Short did run small, but this new production runs true to size.