We know buying jeans online can be tricky... Make it easier with our Measuring Guide.
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 |
NUMERIC SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 12/14 | 14/16 | 16/18 |
WAIST | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
HIPS | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 46 | 48 |
RISE | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.25 | 12.75 | 13.25 | 13.75 |
THIGH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 13 | 13.5 |
KNEE | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
LEG OPENING | 7.25 | 7.3 | 7.4 | 7.5 | 7.6 | 7.75 | 7.8 | 7.9 | 8 | 8.5 | 8.75 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
* Except for waist, all measurements are in inches while jeans are laying flat.
* Thigh measured 1" below the crotch. * Knee measured 13" below the crotch * Waist measured across top of waistband.
Need more help? Click here to contact us.